H1 Specifications
Configuration Function | Bluetooth Chip | Qualcomm QCC3005 |
Bluetooth Version | 5.0 | |
Headphones | MS1-Rainbow/double-magnetic circuits & dual cavities | |
Cable | Detachable 0.78mm 2 pins design, silver-coated OFC(Oxygen Free Copper) braid cables | |
Headphones Shell Material | Integrated German Makrolon PC resin shell, aluminum alloy gold-plated sound tube | |
Call Function | HD Call is supported | |
Buttons | 3 physical buttons: Vol+, Vol-, Power | |
Net Weight | Approx.20g | |
Power | Connector | Micro USB |
Battery | DC4V 120 mAh | |
Charging/Battery life | Approx.1H / Approx.8H | |
System Function | Bluetooth Codec | AAC、SBC、aptX、aptX-LL |
Firmware upgrade supported | Upgraded in HiBy Bule APP | |
Android, Windows, Mac OS, iPad OS, and iOS are supported |
PERFORMANCE SPECIFICATIONS
Headphone Output | Rated Power | 10Hw |
Frequency Response | 20-40kHz | |
Total Harmonic Distortion+Noise | 0.008% (1kHz) | |
Sensitivity | 112dB | |
Signal-to-Noise Ratio | 95dB | |
Channel Separation | 89dB (@32Ω) | |
Impedance | 20Ω |
PACKAGE LIST
What's in the box? | 1 × MS1-Rainbow headphones 1 × Bluetooth headphone cable 1 × Storage bag 1 × Micro USB cable 3 × Eartips 1 × User manual 1 × Warranty card |